Computer_Science_TABLES
| Author | |
|---|---|
| A Probablilistic Theory of Pattern Recognition | Devroye |
| An Introduction to Artificial Intelligence | Baum |
| An Introduction to Artificial Intelligence: Can Computers Think? | Bellman |
| Artificial Intelligence | Zafar |
| Artificial Intelligence: A Modern Approach | Russell |
| Artificial Intelligence: A New Synthesis | Nilsson |
| Artificial IntelligenceL Structures and Strategies for Complex Problem Solving | Luger |
| Atlantis Thinking Machines v$ | Kohnberger |
| Deep Learning | Goodfellow |
| Intdroduction to Artificial Inteligence | Ertel |
| Introduction to Autonomous Robots | Correll |
| Pattern Recognition and Machine Learning | Bishop |
| Practical Artificial Intelligence Programming With Java | Watson |
| Speech and Language Processing | Jurafsky |
| The Handbook of Artificial Intelligence V1 | Barr |
| The Quest for Artificial Intelligence | Nilsson |
| Author |
|---|
| Author | |
|---|---|
| A Complete Guide to Programming in C++ | Prinz |
| An Intfroduction to Design Patterns in C++ with Qt | Ezust |
| C++ Tutorial | Soulie |
| C++ Annotations Version 11.1.0 | Brokken |
| C++ for Mathematicians | Scheinerman |
| C++ from the Ground Up | Schildt |
| C++ GUI Programming with Qt 4 | Blanchette |
| C++ in a Nutshell | Lischner |
| C++ Plus Data Structures | Dale |
| C++ Pocket Reference | Loudon |
| C++ Template Metaprogramming::Concepts tools and Techniques from Boost and Beyond | |
| C++: Tips, tricks, and traps | |
| Designing Components with the C++ STL | Breymann |
| Effective Modern C++ | Meyers |
| Effective STL | Meyers |
| Financial Instrument Pricing Using C++ | Duffy |
| Fundamental of C++ Programming | Halterman |
| Joint Strike Fighter Air Vehicle C++ Coding Standards | Stroustrup |
| Learn C++ Programming Language | |
| Object-Oriented Computation in C++ and Java | Weisert |
| The C++ Programming Language | Stroustrup |
| Tinking in C++ | Eckel |
| Author | |
|---|---|
| Advanced Programming with C++ | Love |
| C++ 11 Concurrency Cheat Sheet | |
| C++ 11 Regular Expression Cheat Sheet | Meyers |
| C++ 11 STL Cheat Sheet | |
| C++ 11 Tutorial | Allison |
| C++: From Control Structures through Objects | Gaddis |
| Concurrency in Action | Williams |
| Data Structures and Algorithm Analysis | Shaffer |
| Data Structures and Algorithms in C++ | Drazdek |
| Financial Numerical Recipes in C++ | Odegaard |
| Problem Solving with C++ | Savitch |
| Program Design Including Data Structures | Malik |
| Programming Fundamentals ? A Mmodular Structured Approach using C++ | Busbee |
| Rook��s Guide to C++ | Hansen |
| The C++ Programming Language | Stroustrup |
| Author | |
|---|---|
| C++ 14 ISO Working Draft | |
| C++ Notes for Professionals | |
| C++ Quick Syntax Reference | Olsson |
| C++ Stamdard Library Quick Reference | Weert |
| C++ Through Game Programming | Dawson |
| C++ Today | Kalb |
| C++ Without Fear | Overland |
| Computational Physics | Anagnostopoulos |
| Data Structures and Algorithm Analysis in C++ | Weiss |
| Effective Modern C++ (C++11/C++14) | Meyers |
| Even Simpler C++ with C++14 | Sommerlad |
| How to Program | Deitel |
| Mastering C++ Multithreading | Posch |
| Practical C++ Metaprogramming | Alligand |
| Programming in C++ | Mohanty |
| The Essence of C++ | Stroustrup |
| Author | |
|---|---|
| Beginning C++17 | |
| C++ 17 ISO Working Draft | |
| C++ Coding Standards | |
| C++ Concurrency in Action | Williams |
| C++17 By Example | Bjornander |
| C++17 in Detail | Filipek |
| Changes between C++14 and C++17 DIS | |
| Clean C++: Sustainable Software Development | Roth |
| Coroutnies in C++17 | Nishanov |
| Data Mining Algorithms in C++ | Masters |
| GPU Programming with Standard C++17 | |
| Hands-on System Programing with C++ | |
| Professional C++ | Gregoire |
| Strongly Typed Declarative Bitsets in C++17 | Craeynest |
| Author | |
|---|---|
| A Survey of Asynchronous Programming | Belson |
| C++20 Coroutines: Introduction | Grzebieluch |
| C++20: The small things | Doumler |
| Concepts: The Future of Generic Programming | Stroustrup |
| Elements of Programming | Stepanov |
| Functional Programming with C++ | Bolboaca |
| Metaclasses: Generative C++ | Sutter |
| Modern C++ Tutorial: C++11/14/17/20 On the Fly | Changkun |
| Optimizing Software in C++ | Agner |
| Pro TBB | Voxx |
| Rename concepts to Standard_case for C++20 | Sutter |
| Author | |
|---|---|
| Beginners Essential CSS Cheat Sheet | |
| Cascading Style Sheets (CSS) | Rosenblum |
| Cascading Style Sheets Notes | |
| CSS Animation 101 | Hutchinson |
| CSS Animations and Transitions | Bradley |
| CSS Basics | |
| CSS Master | Brown |
| CSS Notes for Professionals | |
| CSS Programming Cookbook | Fabio |
| CSS Tutorial for Progessionals | |
| CSS3 Cheat Steet | Hanscom |
| CSS3 Cheat Steet | |
| CSS3 Suyccintly | Shaw |
| Designing with CSS Grid Layout | |
| ODS Cascading Style Sheets (CSS) Tip Sheet | |
| Scalable and Modular Architecture | |
| The Arth & Sciency of CSS | Adams |
| The Book of CSS3 | Gasston |
| The CSS3 Anthology | Andrew |
| Author | |
|---|---|
| A Java Gui Programmer’s Primer | |
| An Introduction to Graphical User Interfaces | Rischer |
| Creating a GUI with JFC/Swing (Tutorial) | Oracle |
| GUI Programming | |
| Introduction to Swing (IBM) | Abernathy |
| Java Graphics & GUIs(and Swing/AWT libraries) | Ernst |
| Java Swing | Cole |
| Java Swing | Eckstein |
| Java Swing | Robinson |
| Java Swing | tutorialspoint |
| Java Swing GUI Cheat Sheet | |
| Java Swing Tutorial (online) | |
| Java Swing/Print version | |
| jText in Action | Lowagie |
| Swing Hacks | |
| SWING JFrame basics, how to create JFrame | |
| The Definitive Guide To Java Swing | Zukowski |
| The Java Swing Tutorial |
| Author | |
|---|---|
| Java 14: Development of Application with JavFX | Klausen |
| Embedded Swing Content in JavaFX | Oracle |
| Getting Started with JavaFX | Potts |
| Introducing FXML: A Markup Language for JavaFX | Brown |
| Introduction to JavaFX | Bair |
| Introduction to JavaFX for Beginner Programmers | Ball |
| JavaFX | Ttutorialspoint |
| JavaFX : by Example | Dea |
| JavaFX 8: Introduction by Example | Dea |
| JavaFX API | Oracle |
| JavaFX Documentation Project | |
| JavaFX for Dummies | Lowe |
| JavaFX in Action | Harris |
| JavaFX Interoperability | Oracle |
| JavaFX Rich Client Programmng on NetBeans | Anderson |
| JavaFX Scene Builder | Oracle |
| JavaFX Script | Weaver |
| JavaFX Special Effects | Jordan |
| JavaFX Tutorial (online) | Jenkov |
| JavaFX Tutorial (online) | Oracle |
| JavaFX Tutorial (online) | Ttutorialspoint |
| Learn JavaFX | Sharan |
| Learning JavaFX | |
| Mastering JavaFX 10 | Grinev |
| Mastering JavaFX Controls | Ebbers |
| Pro JavaFX 9 | Vos |
| Pro JavaFX Platform | Weaver |
| Programming with JavaFX | |
| Guick Start Guide to JavaFX | DiMarzio |
| The Definitive Guide to Modern Java Clients with JavaFX | Chin |
| Author | |
|---|---|
| A Smarter Way to Learn JavaScript | Myers |
| Beginning Functional JavaScript | Aravinth |
| Developing Acrobat Applications Using JavaScript | Adobe |
| Eloquent JavaScript | Haverbeke |
| ES6 Tutrorial | tutorialspoint |
| Introducing Javascript Game Developtmen | Stuart |
| JavaScript & Jquery | Duckett |
| JavaScript Cheat Sheet | Schaferhoff |
| Javascript Enlightenment | Lindley |
| JavaScript for Acrobat API Reference | Adobe |
| JavaScript for Beginners | Winterstein |
| JavaScript for Impatient Programmers | Rauschmayer |
| JavaScript Tutorial | tutorialspoint |
| Learning JavaScript Design Patterns | Osmani |
| Learning the 3 Js: The Javascript 3d Library | Dirksen |
| Node Up and Running | Hughes |
| Programming JavaScript Applications | Elliott |
| Author | |
|---|---|
| Advanced Maven Techniqus | Hammar |
| Building and Managing Java Projects with Maven | Wang |
| DevOps and Maven | de Leastar |
| Hibernate, Spring, Eclipse, HSQL Database & Maven | Arulkumnaran |
| Introducing Maven | |
| Learning Apache Maven | |
| Maven by Example | |
| Maven Cheat Sheet | Jrebel |
| Maven Commands List | Fadatare |
| Maven Exxentials | Sirivardena |
| Maven v.1.1 | |
| Netbeans Platform Development with Maven 2 |
| Author | |
|---|---|
| Computer Systems | Ziavras |
| Fake Your Way Through Minis and Mainframes | DuCharme |
| Linux Device Drivers | Rubini |
| Modern Operating Systems | Tanenbaum |
| Notes on Operating Systems | Feitelson |
| Operating System Concepts | Silberschatz |
| Operating Systems and Middleware | Halperin |
| Operating Systems Design and Implementation | Tanenbaum |
| Operating Systems Internals and Design Principles | Stallings |
| Operating Systems: Three Easy Pieces | Arpaci-Dusseau |
| Practical File System Design | Giampaolo |
| Project Oberon: The Design of an Operating System | Wirth |
| The Little Book of Semaphores | Downey |
| Think OS: A Brief Introduction to Operating Systems | Downey |
| Author | |
|---|---|
| 10 Best Free Operating Systems for Computers in 2019 | |
| A Practical Introduction to Real-Time Systems | Harder |
| Design Issues of Embedded System | Mittal |
| Operating Systems, Embedded Systems and Real-Time Systems | Puhan |
| Real-Time Concepts for Embedded Systems | LI |
| Real-Time Operating Systems (RT0S) 101 | NASA |
| Real-Time Systems Design and Analysis | LaPlante |
| Real-Time Systems, Architecture, Scheduling, a nd Application | Babamir |
| Author | |
|---|---|
| Computer Networks: A Systems Approach | Peterson |
| Computer Networks: A Systems Approach | Peterson |
| Introduction to Computer Networking | Bakardjieva |
| Introduction to Distributed Systems | Thampi |
| Towards an Open, Disaggregated Network Operating System | AT&T |
| Author | |
|---|---|
| Designing Distributed Systems | Burns |
| Distributed Systems Concepts and Design | Coulouris |
| Distributed Systems: Principles and paradigms | Tanenbaum |
| Principles of Distributed Computing | Wattenhofer |
| Real-Time Systems: Design Principles | Kopetz |
| Vector Models for Data-Parallel Computing | Blelloch |
| Notes on Theory of Distributed Systems | Aspnes |
| Author | |
|---|---|
| Applied Finite Mathematics Applied Finite Mathematics | Kemeny |
| Mathematics for Computer Science | Lehman |