Issue 3
Introduction
This is a brief summary of issues presented to the Board for their consideration. It includes an analysis of our website, the general state of landscaping in our Comman Area, and some indication of Borad Financial Decisions. These issues will be elaborated when more information is available.
Website Maintenance and Condition
Our website is not in good condition, either by itself or standing next to other websites. It is unattractive and doesn’t display us or our commuinty in a very good light, and its data content is flawed. This has been brought up to the Board at Board Meeting and through emails on several occassions without due attendance to this as an issue by the Board.
The website is unappealing. Our entire community is represented by a single photograph of our tennis court, and by the image of the Association logo. We have more to offer. We have an outstanding community sorrounded with open areas and well kempt homes. No one going to our website sees this, but at another website representing another community, also called “Park Paseo” we see a beautiful community and a great website. It has been suggested that we employ the same technology to display our website to ourselves and others including potential home purchasers.
The data in the website is flawed. In any of the Newsletter, Board Agenda and Board Minutes sections, the downloadable document naming format prevents ready access. By this I mean that the document names are sorted, and the sorted names have no good search order. The naming convention is flawed. This naming convention was initiated starting January, 2020 and is at variance with the previous naming convention which allowed ready search and access of documents.
In any given month there are missing documents. It was noted on 9 Mar 2020 that there was no posting of any Board Agenda and Board Minutes and Newsletters on our site beginning on 1 Jan 2020. In every month since then there has been something missing. A Board Agenda, or a Board Minute or Newsletter or other. Monthly omissions started on 1 Jan 2020 and is a continuing issue.
Documents from the Architecture Committee which the Board has agreed to post on the website are nowhere present. No reason has been put forward for the omission.
This is our website. It stands for us for current residents, for future home buyers, and for our friends. It is nothing to be proud of. There is nothing notable in it. And it is unlikely that anyone will offer it to anyone as representative of who we are. We can and should do better.
Common Area Landscaping
It seems that the general state of our landscaping is in a period of gradual decline. There are dead plants and weeds throughout the community, the bushes seem not to be trimmed on a regular basis, our curbs need repair, trees can drop flowers and leaves and no one picks them up. This is a growing concern. My fear is that if it is not taken care of then our community will become undesireable. Who wants to live in a community were the common area has dirt instead of grass, weeds instead of foliage. What is even stranger to me is that there is a dead bush right in front of our clubhouse. Anyone visiting our community and going by the clubhouse is welcome to look at the care given to us by our landscapers.
We can and should do better.
Association Finances
The upgrade of the Prosa Pool area and Clubhouse Pool is between $193,000 to $240,000 over the amount budgeted, see the 2019 Reserve Analysis. If the above estimate is correct, then the Board has not followed our governing documents in soliciting a vote to authorize the expenditures, our reserve budget becomes depleted and I am worried. The Board has been requested to provide some financial insight. See Pool upgrade budget overrun without a community vote for a more complete analysis.
There is a large expansion of costs that the Board has obligated us to. Looking at the 2015 financial report showed large expenses from the Board at that time. A historical summary of Homeowner’s dues shows that in 1980 they were $39/month. In 2005 they were $62/month. In 2015 they were $95/month. In 2020 they are $118/month. Putting this in perspective from 1992 – 2005 the average monthly increase in dues was $0.69/month/year. From 2005 – 2015 the average monthly increase was $3.30/month/year. From 2015 – present the average monthly increase in dues was $4.60/month/year, a 39% increase. The trend seems clear.
Board Interaction
Date | time | A | M | Description |
---|---|---|---|---|
Mar 13, 2020 | 11:49 AM | email 9 Mar Board Presentation (Website issues) | ||
May 21, 2020 | 9:30 AM | Some Website Corrections | ||
May 21, 2020 | 1:51 PM | RE: Some Website Corrections | ||
Jul. 13, 2020 | 12:23 PM | Missing Archtecture Meeting Agenda & Minutes | ||
Jul. 13, 2020 | 2:45 PM | Landscaping Issues | ||
Jul. 14, 2020 | 11:15 AM | RE: Landscaping Issues | ||
Jul. 14, 2020 | 1:06 PM | Jul 14, 2020 Landscaping Concerns: Responses | ||
Aug 10, 2020 | 8:52 AM | Website, Landscape & Financial Issues | ||
Aug 10, 2020 | 9:34 AM | Postpone Issues to Sep. Board Meeting & put on agenda | ||
Aug 10, 2020 | 9:52 AM | Counter-proposal to address issues at Aug Board Meeting | ||
Aug 10, 2020 | 10:21 AM | One week prior notification is not documented | ||
Aug 12, 2020 | CC&Rs may not be legal | |||
Aug 28, 2020 | 2:24 PM | Response to 10 Aug 2020 questions | ||
Aug 28, 2020 | 2:47 PM | No respomse included in email (ignore – error) | ||
Aug 28, 2020 | 2:53 PM | Resemd responses to 10 Aug 2020 questions | ||
Aug 28, 2020 | 3:11 PM | No response included in email – Financial & Landscaping issues on next Board Agenda (ignore – error) | ||
Aug 31, 2020 | 9:11 AM | Questions will be put on 14 Sep 2020 Board Agenda | ||
Sep 10, 2020 | 2:28 PM | Time limited to 10min | ||
Sep 10, 2020 | 2:57 PM | Where are the time limits posted | ||
Sep 10, 2020 | 10:12 PM | My Agenda items not on the Agenda | ||
Sep 11, 2020 | 9:08 AM | Agenda has my issues | ||
Sep 11, 2020 | 7:00 PM | Board Presentation | ||
Oct 12, 2020 | 7:00 PM | Board Presentation | ||
Nov 3, 2020 | 8:31 AM | Association website logon unavailable | ||
Nov 9, 2020 | 12:54 PM | Association IDR Framework in 2019 Annual Policy Statement not legal | ||
Nov 9, 2020 | 1:25 PM | Acknowledge Association IDR Framework not legal | ||
Nov 14, 2020 | 10:34 AM | Unable to logon Association Website | ||
Nov 20, 2020 | 1:33 PM | Missing Board Minutes and Agenda | ||
Nov 30, 2020 | 10:40 PM | Request RDA Report | ||
Dec 7, 2020 | 7:36 AM | Missing Board Minutes and Agenda and Issues | ||
Dec 8, 2020 | 3:24 PM | Re: Request RDA Report | ||
Dec 14, 2020 | 9:39 AM | Re: Request RDA Report | ||
Dec 21, 2020 | 11:05 AM | Re: Request RDA Report | ||
Dec 28, 2020 | 10:05 AM | Request Small Claims Document Review | ||
Dec 28, 2020 | 1:46 PM | Received RDA Report | ||
Dec 28, 2020 | 2:46 PM | Thanks for RDA Report | ||
Jan 21, 2020 | 12:49 PM | Request Missing Documents | ||
Feb 9, 2021 | 2:11 PM | Park Paseo February Newsletter & Proposed CC&R Change | ||
Feb 10, 2021 | 8:51 AM | Proposed CC&R Change needs a vote | ||
Feb 10, 2021 | 2:53 PM | Proposed CC&R change will be voted on | ||
May 17, 2021 | 3:37 PM | Can’t find some documents | ||
May 19, 2021 | 11:00 AM | FW: Can’t find some documents | ||
Jun 24, 2021 | 8:02 AM | 2020 Audited Report | ||
Jun 25, 2021 | 12:05 PM | RE: 2020 Audited Report | ||
July 9, 2021 | 1:49 PM | 2020 Audited Report | ||
July 9, 2021 | 2:08 PM | RE: 2020 Audited Report | ||
July 9, 2021 | 2:10 PM | Re: 2020 Audited Report | ||
July 15, 2021 | 9:25 PM | Documents | ||
July 16, 2021 | 8:55 AM | RE: Documents | ||
July 16, 2021 | 4:01 PM | Annual Audit Mailing | ||
July 16, 2021 | 4:42 PM | RE: Annual Audit Mailing |
Legend:
Adocument or email sent
Mdocument or email received
Timeblank time indicates a mailed letter